
Sonali Kumari
123456070016
- 01-Jan-2006
ADCA
9065368084
sonalikumari906536@gmail.com
ID Proof Education Proof
| : | Anju Devi | |
| : | Upendra Mahto | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345607 | |
| : | SINHA COMPUTER ZONE | |
| : | AT-JAMALPUR ROAD NITAI CHOWK 1ST FLOOR ON SANJEET MEDICAL HALL SHEIKHPURA BIHAR 811105, Sheikhpura | |
| : | 8271434171 | |
| : | 31-Dec-2024 05:50 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 89 | |||
| 85 | |||
| 86 | |||
| 84 | |||
| 83 | |||
| 82 | |||
| 85 | |||