
| : | Radha Devi | |
| : | Laxman Sah | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345608 | |
| : | INSTITUTE OF COMPUTER MANAGEMENT | |
| : | AT-NEW CHANDMARI NEAR MS COLLEGE POST-MOTIHARI THANA-TOWN THANA DIST-EAST CHAMPARAN STATE-BIHAR PIN-845401, East Champaran | |
| : | 9939420920 | |
| : | 27-Dec-2024 11:54 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 86 | |||
| 82 | |||
| 87 | |||
| 86 | |||
| 85 | |||
| 86 | |||
| 86 | |||