
Khushbu Kumari
123456080054
- 05-Apr-2003
ADCA
7250472457
RAKESHKHUSHBOO33@GMAIL.COM
ID Proof Education Proof
| : | Indu Devi | |
| : | Brahmdev Sah | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345608 | |
| : | INSTITUTE OF COMPUTER MANAGEMENT | |
| : | AT-NEW CHANDMARI NEAR MS COLLEGE POST-MOTIHARI THANA-TOWN THANA DIST-EAST CHAMPARAN STATE-BIHAR PIN-845401, East Champaran | |
| : | 9939420920 | |
| : | 20-Apr-2025 04:33 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 85 | |||
| 82 | |||
| 83 | |||