
Kumkum Kumari
123456070031
- 09-May-2004
ADCA
7061655912
kumkumpk04@gmail.com
ID Proof Education Proof
| : | Minta Kumari | |
| : | Shreenandan Chaudhary | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345607 | |
| : | SINHA COMPUTER ZONE | |
| : | AT-JAMALPUR ROAD NITAI CHOWK 1ST FLOOR ON SANJEET MEDICAL HALL SHEIKHPURA BIHAR 811105, Sheikhpura | |
| : | 8271434171 | |
| : | 20-Jun-2025 09:29 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 85 | |||
| 85 | |||
| 84 | |||