
Krinta Kumari
123456010206
- 08-Jan-1994
ADCA
8873580432
COMTECHCOMPUTER2024@GMAIL.COM
ID Proof Education Proof
| : | Sumarkha Devi | |
| : | Nageshvar Yadav | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345601 | |
| : | COMTECH COMPUTER CENTRE | |
| : | COMTECH COMPUTER CENTRE BARANWAL MARKET JHANDA CHOWK BARBIGHA SHEIKHPURA BIHAR, Sheikhpura | |
| : | 8409958036 | |
| : | 22-Jun-2025 12:28 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 95 | |||
| 90 | |||
| 90 | |||
| 92 | |||
| 89 | |||
| 88 | |||
| 95 | |||
| 98 | |||