
Rina Kumari
123456010217
- 03-May-1999
ADCA
7480862010
devdasparo513@gmail.com
ID Proof Education Proof
| : | Puniya Devi | |
| : | Bhola Chaudhary | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345601 | |
| : | COMTECH COMPUTER CENTRE | |
| : | COMTECH COMPUTER CENTRE BARANWAL MARKET JHANDA CHOWK BARBIGHA SHEIKHPURA BIHAR, Sheikhpura | |
| : | 8409958036 | |
| : | 26-Jun-2025 07:21 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 91 | |||
| 90 | |||
| 88 | |||
| 89 | |||
| 88 | |||
| 89 | |||
| 91 | |||
| 92 | |||