
Sanskriti
123456080064
- 26-Mar-2000
ADCA
9811879159
SANSKRITI.ROY26@GMAIL.COM
ID Proof Education Proof
| : | Sunita Kumari Verma | |
| : | Himanshu Kumar | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345608 | |
| : | INSTITUTE OF COMPUTER MANAGEMENT | |
| : | AT-NEW CHANDMARI NEAR MS COLLEGE POST-MOTIHARI THANA-TOWN THANA DIST-EAST CHAMPARAN STATE-BIHAR PIN-845401, East Champaran | |
| : | 9939420920 | |
| : | 15-Jul-2025 10:49 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 89 | |||
| 86 | |||
| 85 | |||
| 84 | |||
| 87 | |||
| 83 | |||
| 89 | |||