
| : | Rinku Devi | |
| : | Dharmendra Paswan | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345601 | |
| : | COMTECH COMPUTER CENTRE | |
| : | COMTECH COMPUTER CENTRE BARANWAL MARKET JHANDA CHOWK BARBIGHA SHEIKHPURA BIHAR, Sheikhpura | |
| : | 8409958036 | |
| : | 12-Aug-2025 05:20 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 92 | |||
| 88 | |||
| 85 | |||
| 86 | |||
| 89 | |||
| 88 | |||
| 89 | |||
| 91 | |||