
Mintu Kumar
123456080080
- 05-Oct-2002
ADCA
9508603672
MKKUMAR95086@GMAIL.COM
ID Proof Education Proof
| : | Jathi Devi | |
| : | Karpuri Thakur | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345608 | |
| : | INSTITUTE OF COMPUTER MANAGEMENT | |
| : | AT-NEW CHANDMARI NEAR MS COLLEGE POST-MOTIHARI THANA-TOWN THANA DIST-EAST CHAMPARAN STATE-BIHAR PIN-845401, East Champaran | |
| : | 9939420920 | |
| : | 23-Sep-2025 02:38 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 89 | |||
| 85 | |||
| 86 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||