
| : | Pratima Devi | |
| : | Ranjit Kumar | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345602 | |
| : | SMART VISION COMPUTER CENTRE | |
| : | S.U COLLEGE EAST OF GATE D-FOG CAMPUS HILSA NALANDA BIHAR 801302, Nalanda | |
| : | 7004434137 | |
| : | 06-Nov-2025 03:01 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 85 | |||
| 82 | |||
| 86 | |||
| 81 | |||
| 88 | |||
| 87 | |||
| 88 | |||