
Nitish Kumar
123456080142
- 20-Jan-2007
ADCA
6201665614
NITESHKUMAR89873836@GMAIL.COM
ID Proof Education Proof
| : | Sushila Devi | |
| : | Bhola Prasad | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345608 | |
| : | INSTITUTE OF COMPUTER MANAGEMENT | |
| : | AT-NEW CHANDMARI NEAR MS COLLEGE POST-MOTIHARI THANA-TOWN THANA DIST-EAST CHAMPARAN STATE-BIHAR PIN-845401, East Champaran | |
| : | 9939420920 | |
| : | 10-Nov-2025 11:12 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 89 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 89 | |||