
| : | Asha Devi | |
| : | Chalitra Prasad | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345607 | |
| : | SINHA COMPUTER ZONE | |
| : | AT-JAMALPUR ROAD NITAI CHOWK 1ST FLOOR ON SANJEET MEDICAL HALL SHEIKHPURA BIHAR 811105, Sheikhpura | |
| : | 8271434171 | |
| : | 14-Nov-2025 04:54 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 89 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 82 | |||
| 89 | |||
| 87 | |||
| 86 | |||