
Raju Pandit
123456010359
- 18-Mar-2001
ADCA
9835292499
rajupandit0357@gmail.com
ID Proof Education Proof
| : | Siya Devi | |
| : | Arjun Pandit | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345601 | |
| : | COMTECH COMPUTER CENTRE | |
| : | COMTECH COMPUTER CENTRE BARANWAL MARKET JHANDA CHOWK BARBIGHA SHEIKHPURA BIHAR, Sheikhpura | |
| : | 8409958036 | |
| : | 20-Nov-2025 03:34 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 87 | |||
| 85 | |||
| 86 | |||
| 85 | |||
| 84 | |||
| 83 | |||
| 84 | |||
| 86 | |||