
Shilpi Kumari Chaurasiya
123456080173
- 16-Apr-2003
ADCA
7505449632
ICM.MTH@GMAIL.COM
ID Proof Education Proof
| : | Sugandhi Devi | |
| : | Shreeram Chaurasiya | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345608 | |
| : | INSTITUTE OF COMPUTER MANAGEMENT | |
| : | AT-NEW CHANDMARI NEAR MS COLLEGE POST-MOTIHARI THANA-TOWN THANA DIST-EAST CHAMPARAN STATE-BIHAR PIN-845401, East Champaran | |
| : | 9939420920 | |
| : | 10-Dec-2025 03:13 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 89 | |||
| 86 | |||
| 87 | |||
| 85 | |||
| 89 | |||
| 87 | |||
| 85 | |||
| 89 | |||