
Deva Kumar
123456080184
- 30-Jun-2007
ADCA
6209829450
kumarguptadeva23@gmail.com
ID Proof Education Proof
| : | Sudamee Devi | |
| : | Kishor Sah | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345608 | |
| : | INSTITUTE OF COMPUTER MANAGEMENT | |
| : | AT-NEW CHANDMARI NEAR MS COLLEGE POST-MOTIHARI THANA-TOWN THANA DIST-EAST CHAMPARAN STATE-BIHAR PIN-845401, East Champaran | |
| : | 9939420920 | |
| : | 21-Dec-2025 03:04 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 88 | |||
| 86 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 89 | |||
| 88 | |||