
Muskan Kumari
123456010010
- 15-Dec-2000
ADCA
9798186730
MKUMARI99872@GMAIL.COM
ID Proof Education Proof
| : | Mamta Kumari | |
| : | Navin Kumar | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345601 | |
| : | COMTECH COMPUTER CENTRE | |
| : | COMTECH COMPUTER CENTRE BARANWAL MARKET JHANDA CHOWK BARBIGHA SHEIKHPURA BIHAR, Sheikhpura | |
| : | 8409958036 | |
| : | 07-Feb-2024 04:50 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 87 | |||
| 88 | |||
| 86 | |||
| 85 | |||
| 83 | |||
| 87 | |||
| 89 | |||