
Niraj Kumar
123456080216
- 01-Jan-2004
ADCA
6201643908
RAJNIRAJ62016@GMAIL.COM
ID Proof Education Proof
| : | Subhash Sah | |
| : | Anita Devi | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345608 | |
| : | INSTITUTE OF COMPUTER MANAGEMENT | |
| : | AT-NEW CHANDMARI NEAR MS COLLEGE POST-MOTIHARI THANA-TOWN THANA DIST-EAST CHAMPARAN STATE-BIHAR PIN-845401, East Champaran | |
| : | 9939420920 | |
| : | 06-Feb-2026 05:58 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 86 | |||
| 84 | |||
| 87 | |||
| 82 | |||
| 88 | |||
| 85 | |||
| 83 | |||