
| : | Subhadra Kumari | |
| : | Rajesh Kumar | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345601 | |
| : | COMTECH COMPUTER CENTRE | |
| : | COMTECH COMPUTER CENTRE BARANWAL MARKET JHANDA CHOWK BARBIGHA SHEIKHPURA BIHAR, Sheikhpura | |
| : | 8409958036 | |
| : | 06-Apr-2026 11:42 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 98 | |||
| 97 | |||
| 97 | |||
| 96 | |||
| 98 | |||
| 95 | |||
| 99 | |||
| 99 | |||