
Chandan Kumar
123456010012
- 20-Jun-1988
ADCA
8010728675
CHANDANK315@GMAIL.COM
ID Proof Education Proof
| : | Manju Devi | |
| : | Mahender Parsad Gupta | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345601 | |
| : | COMTECH COMPUTER CENTRE | |
| : | COMTECH COMPUTER CENTRE BARANWAL MARKET JHANDA CHOWK BARBIGHA SHEIKHPURA BIHAR, Sheikhpura | |
| : | 8409958036 | |
| : | 08-Feb-2024 11:23 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 90 | |||
| 88 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 86 | |||
| 86 | |||