
Pushpanand Kumari
123456010460
- 03-Feb-2001
ADCA
7004799346
Pushpanandni700@gmail.com
ID Proof Education Proof
| : | Sulekha Devi | |
| : | Vidyanand Prasad | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345601 | |
| : | COMTECH COMPUTER CENTRE | |
| : | COMTECH COMPUTER CENTRE BARANWAL MARKET JHANDA CHOWK BARBIGHA SHEIKHPURA BIHAR, Sheikhpura | |
| : | 8409958036 | |
| : | 08-May-2026 08:01 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 92 | |||
| 87 | |||
| 89 | |||
| 85 | |||
| 82 | |||
| 84 | |||
| 90 | |||
| 89 | |||