
Kumar Sanu
123456010090
- 10-Dec-2000
ADCA
8210757542
SANUKUMAR909025@GMAIL.COM
ID Proof Education Proof
| : | Rinku Devi | |
| : | Raj Kishor Prasad | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345601 | |
| : | COMTECH COMPUTER CENTRE | |
| : | COMTECH COMPUTER CENTRE BARANWAL MARKET JHANDA CHOWK BARBIGHA SHEIKHPURA BIHAR, Sheikhpura | |
| : | 8409958036 | |
| : | 12-Mar-2024 11:01 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 85 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 86 | |||
| 85 | |||
| 87 | |||