
| : | Khushbhu Kumari | |
| : | Sunil Kumar | |
| : | Matric | |
| : | COMPUTER TYPING ( CT6 ) | |
| : | 6 Months | |
| : | 12345601 | |
| : | COMTECH COMPUTER CENTRE | |
| : | COMTECH COMPUTER CENTRE BARANWAL MARKET JHANDA CHOWK BARBIGHA SHEIKHPURA BIHAR, Sheikhpura | |
| : | 8409958036 | |
| : | 20-May-2026 02:00 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 41 | |||