
| : | Soni Devi | |
| : | Arvind Chaudhary | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345602 | |
| : | SMART VISION COMPUTER CENTRE | |
| : | S.U COLLEGE EAST OF GATE D-FOG CAMPUS HILSA NALANDA BIHAR 801302, Nalanda | |
| : | 7004434137 | |
| : | 15-Mar-2024 06:04 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 86 | |||
| 87 | |||
| 85 | |||
| 85 | |||
| 86 | |||
| 85 | |||
| 85 | |||