
Upendra Kumar
123456080009
- 05-Aug-1999
ADCA
7061105934
RAJUPENDRAKUMAR285@GMAIL.COM
ID Proof Education Proof
| : | Manju Devi | |
| : | Rambalak Prasad | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345608 | |
| : | INSTITUTE OF COMPUTER MANAGEMENT | |
| : | AT-NEW CHANDMARI NEAR MS COLLEGE POST-MOTIHARI THANA-TOWN THANA DIST-EAST CHAMPARAN STATE-BIHAR PIN-845401, East Champaran | |
| : | 9939420920 | |
| : | 01-Oct-2024 04:13 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 89 | |||
| 87 | |||
| 82 | |||
| 85 | |||
| 84 | |||
| 83 | |||
| 82 | |||