
| : | Pratibha Devi | |
| : | Dharmendra Kr Chaudhari | |
| : | Matric | |
| : | ADVANCE DIPLOMA IN COMPUTER APPLICATION ( ADCA ) | |
| : | 12 Months | |
| : | 12345601 | |
| : | COMTECH COMPUTER CENTRE | |
| : | COMTECH COMPUTER CENTRE BARANWAL MARKET JHANDA CHOWK BARBIGHA SHEIKHPURA BIHAR, Sheikhpura | |
| : | 8409958036 | |
| : | 06-Dec-2024 09:49 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 89 | |||
| 86 | |||
| 85 | |||
| 84 | |||
| 82 | |||
| 83 | |||
| 84 | |||