Wallet Transaction

Wallet Transaction Details
Txn Date Center Name Credit Amt Debit Amt Balance Description
15-Dec-2025 12345618 INDIAN INSTITUTE400.00400.00phone pay
15-Dec-2025 12345618 INDIAN INSTITUTE200.00200.00Docs Fee of 123456180001
15-Dec-2025 12345618 INDIAN INSTITUTE200.000.00Docs Fee of 123456180002
10-Jan-2026 12345618 INDIAN INSTITUTE1200.001200.00Phone pay
10-Jan-2026 12345618 INDIAN INSTITUTE200.001000.00Docs Fee of 123456180003
10-Jan-2026 12345618 INDIAN INSTITUTE200.00800.00Docs Fee of 123456180004
10-Jan-2026 12345618 INDIAN INSTITUTE200.00600.00Docs Fee of 123456180005
10-Jan-2026 12345618 INDIAN INSTITUTE200.00400.00Docs Fee of 123456180006
10-Jan-2026 12345618 INDIAN INSTITUTE200.00200.00Docs Fee of 123456180007
10-Jan-2026 12345618 INDIAN INSTITUTE200.000.00Docs Fee of 123456180008
Total 1600 1600